First Name | Last Name | ​Department | Courses | Photo |
---|---|---|---|---|
Mayra | Aguilar | SPED Para | ![]() | |
Mark | Alatorre | RSA Dance | Folkloric Dance Danzantes de Roosevelt | ![]() |
Josephine | Allen | Art | Art II/AP Studio Art Photo I/II | ![]() |
Navdeep | Bains | Science | Biology | ![]() |
Elia | Barajas | Visual Arts | ![]() | |
Sergio | Barajas Gutierrez | History/Social Science | U.S. History Race & Social Justice | ![]() |
Jammie | Barker | World Languages | Spanish II | ![]() |
Daniel | Barnett | Science | Physics AP Physics 1 | ![]() |
Karen | Barragan-Valencia | World Languages | Spanish I Spanish for Native Speakers I | ![]() |
Rhianna | Beaumont-Lamb | English * | English III Expository Reading & Writing (ERWC) Website | ![]() |
Lily | Benitez | Culinary Arts | Foods & Nutrition Teacher Academy - Designs/Learning | ![]() |
Aimee | Bogna | History/Social Science ^ | AP Human Geography American Government/Economics | ![]() |
Chelsea | Bonilla | PLUS ^ | ![]() | |
Vladimir | Borshch | History/Social Science | ![]() | |
Derek | Boucher | History/Social Science | American Government/Economics | ![]() |
Chita | Box | Mathematics | Algebra II/PreCalculus Algebra/Geometry III | ![]() |
Andrew | Bressette | Mathematics * | Geometry AP Statistics | ![]() |
Cecilia | Brumana | Physical Education * | PE 1/2 Athletic PE | ![]() |
Scott | Byer | History/Social Science | AP World History Psychology | ![]() |
Adriana | Cadenas | World Languages ^ | Spanish for Native Speakers AP Spanish Literature | ![]() |
Yolanda | Camacho | Bilingual Instructional Assistant | ![]() | |
Christy | Camacho-Turonis | Special Education | Eng II - SDC English II (co-teach) | ![]() |
Nestor | Cerda | Leadership/Campus Culture | Leadership | ![]() |
Billie | Chhan | English | English I ELD | ![]() |
Keo | Chhim | Mathematics ^ | Algebra I Trigonometry | ![]() |
Samach | Chhum | Special Education | ALPs | ![]() |
Hortencia | Correadegarcia | SPED Para | ![]() | |
Mario | Cosma | JE Young (On-Site) | Edgenuity | ![]() |
Deborah | Davidson | Mathematics ^ | Geometry Probability & Statistics | ![]() |
Dr. Bard | DeVore | JE Young (On-Site) | Edgenuity | ![]() |
Joseph | Dipirro | Science ^ | Physics | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Chadd | Dixon | SPED Para | ![]() ![]() | |
Tahira | Segura | SPED Para | ![]() | |
John | Fausone | Mathematics | Algebra II AP Computer Science | ![]() ![]() |
Jose | Galaviz | World Languages * | Spanish for Native Speakers AP Spanish Language | ![]() ![]() |
Pamela | Galicia | RSA Music | Beg/Int Orchestra Mariachi Band | ![]() ![]() |
Marta | Garcia | English | English I English Language Development (ELD) | ![]() ![]() |
Monte | Garcia | English | English II English II (co-teach) | ![]() ![]() |
Patricia | Gobeli | SPED Para | ![]() ![]() | |
Alma | Gonzalez | SPED Para | ![]() ![]() | |
Alycia | Gonzalez | PLUS ^ | ![]() ![]() | |
Yadira | Gonzalez | English | Expository Reading & Writing (ERWC) AP English Lang & Comp Website | ![]() ![]() |
Sandra | Granum | Mathematics | Geometry Geometry Accelerated | ![]() ![]() |
Reid | Gromis | Science * | Environmental Science AP Environmental Science | ![]() ![]() |
Natalee | Hay | ELD/English | ELD | ![]() ![]() |
Roeun | Hun | Mathematics | Algebra I | ![]() ![]() |
Ofelia | Jimenez | History/Social Science | U.S. History Race & Social Justice | ![]() ![]() |
Gina | Jones | Special Education/Math | Intro Alg & Geo - SDC Geometry - SDC | ![]() ![]() |
Jesica | Jones | Teacher-Librarian | Library Instruction | ![]() ![]() |
Lori | Kirchner | Business | Marketing & Enterprise (WBL) Design & Marketing | ![]() ![]() |
Taylor | Ledak | RSA Music | Concert Band Marching Band Symphonic Orchestra AP Music Theory | ![]() ![]() |
Mai | Lee | SPED Para | ![]() ![]() | |
Heather | Loflin | Physical Education | PE 1/2 PE for Public Service Athletic PE | ![]() ![]() |
Cathy | Lopez | Socio-Emotional Para | ![]() ![]() | |
Gerardo | Lopez | Mathematics ^ | Algebra II (website) AP Calculus (website) | ![]() ![]() |
Kelly | McLain | Science | Biology Environmental Science | ![]() |
Matthew | Miyake | Mathematics | Geometry Geometry Accelerated Website | ![]() ![]() |
Joel | Munoz | Special Education | U.S. History/Geography - SDC American Government - SDC | ![]() ![]() |
Jean | Nakaguchi | Science * | Biology Physiology AP Biology | ![]() ![]() |
Emma | Nalchajian | English ^ | English II G AP Lang & Comp Website | ![]() ![]() |
Sophia | Norman | English | English III Eng 1A (dual/FCC) Website | ![]() ![]() |
Tamara | Norris | RSA Costume/Fashion Design | Exploring Fashion Art, Fashion & Design Costume Design/Makeup CosFash Website | ![]() ![]() |
James | Obermire | Applied Science | Applied Medical Science Sports Medicine Athletic Training | ![]() ![]() |
Steve | Ono | RSA Consultant | Beg & Adv Guitar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Carlos | Ortiz | Science | Physics Chemistry | ![]() ![]() |
Sarah | Pot | Mathematics | Algebra I | ![]() ![]() |
George | Ramirez | RSA Consultant | Percussion Latin Jazz | ![]() ![]() |
Aurelio | Reyes | English | English I | ![]() ![]() |
Heather | Rhodes | Special Education/English | English I co-teach Eng III | ![]() ![]() |
Serena | Rimorin | RSA Dance | Hip Hop Jazz Hmong | ![]() ![]() |
Sara | Rios | World Languages | Spanish II Spanish for Native Speakers | ![]() ![]() |
Daisy | Rivas | Science | Chemistry Website | ![]() |
JoAnn | Rodriguez | Special Education/English | English I (co-teach) English IV - SDC | ![]() ![]() |
Marisa | Rodriguez | History/Social Science | Modern World History Ethnicity/Diversity in the U.S. | ![]() ![]() |
Nikisha | Ruffin | Special Education/Autism | Social Skills | ![]() ![]() |
Gilbert | Salcedo | Re-engagement Center (REC) | REC | ![]() ![]() |
Jairo | Sanchez | Science | Chemistry | ![]() ![]() |
Johnny | Sanchez | Physical Education | PE 1/2 | ![]() ![]() |
Chris | Sarantos | History/Social Science ^ | U.S. History AP U.S. History | ![]() ![]() |
Elizabeth | Sepulveda | RSA Consultant | Folkloric Dance | ![]() ![]() |
Mike | Spencer | English/AP Coordinator | AP English Literature Expository Reading & Writing (ERWC) | ![]() ![]() |
Steven | Spencer | English | English III | ![]() ![]() |
Paj Ia | Thao-Trevino | History/Social Science * | American Government/Economics AP Gov & Politics | ![]() ![]() |
Liliana | Trejo | World Languages | Spanish II Spanish III | ![]() ![]() |
Beth | Tritch | French | French I-IV | ![]() ![]() |
Patrick | Tromborg | RSA Drama | Acting Styles Stagecraft I/II Set/Light/Sound Design | ![]() ![]() |
Marcus | Vadnais | Mathematics | Algebra I Algebra I (co-teach) | ![]() ![]() |
Nicole | Valentine | English | English I English I G | ![]() ![]() |
Yvette | Vasquez | English | Expository Reading & Writing (ERWC) English III Women's Alliance | ![]() ![]() |
Ruben | Velez | Mathematics | Algebra II Alg/Geo III | ![]() ![]() |
Leslie | Walbridge | Science | Biology | ![]() ![]() |
Arthur | Williams | Special Education/Math | Algebra 1 - SDC Algebra I (co-teach) | ![]() ![]() |
Richard | Woods | RSA Choir/Vocals | Mixed Choir Chamber Choir Adv Women's Choir Performing Arts Singers | ![]() ![]() |
Mayia | Yang | World Languages | Hmong Heritage Speaker I/II | ![]() ![]() |
Nelson | Gutierrez | Art | Art II Ceramics I/II | ![]() ![]() |
Samuel | Her | RSA Consultant | Theatre Movement | ![]() ![]() |
Cassidy | Cox | English | English I English I (co-teach) | ![]() ![]() |
Jose | Delgadillo | PE | PE II Cross-Age PE | ![]() ![]() |
Brandon | Merrill | Science | Physics | ![]() ![]() |
Julia | Ruiz | Special Education/Science | Chemistry - SDC Science 11 - SDC | ![]() ![]() |
Jessica | Gasca | English | English II English II G | ![]() ![]() |
Amelia | Parks | English ^ | English III English I | ![]() ![]() |
Brittany | Nguyen | History/Social Science | Modern World History | ![]() ![]() |
Grecia | Bustos | Physical Education | PE 1/2 Adaptive PE | ![]() ![]() |
Rhonda | Wolfe | SPED Para | ![]() ![]() | |
May | Xiong | SPED Para | ![]() ![]() | |
Dwayne | Wright | Physical Education | PE Level 1 | ![]() |
Lisa | Thompkins | Instructional Coach | ![]() ![]() | |
Shoua | Thao | SPED Para | ![]() ![]() | |
Caitlin | Gainey | RSA Consultant | Dance | ![]() ![]() |
Kassandra | Castillo | SPED | Intro Alg/Geo Algebra I co-teach | ![]() ![]() |
Keith | Baker | JE Young (on-site) | Edgenuity | ![]() ![]() |
Agnes | Kamara | RSA Consultant | Colorguard | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Alondra | Lozano | Mathematics | Geometry | ![]() ![]() |
Caleb | Sandersier | RSA Consultant | Piano | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Candace | Cano | English | English I (co-teach) English II | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Christi | Allen | RSA Consultant | Dance | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
David | Munoz | CTE Public Service | Intro to Public Safety Criminal Justice Public Service Leadership | ![]() ![]() |
Elijah | Carrillo | History/Social Science | U.S. History Men's Alliance | ![]() ![]() |
Gianna | McCurry | RSA Consultant | Dance | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jaime | Cadenas | World Languages | Spanish I | ![]() ![]() |
James | Miller | SPED Para | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
John | Pinedo | SPED Para | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Karalyn | Christopherson | Special Education/History | Modern World History - SDC English I (co-teach) | ![]() ![]() |
Kristen | Balint | Special Education/Autism * | Social Skills | ![]() ![]() |
Larry | Lopez | Athletics | Athletic Director | ![]() ![]() |
Luz | Vega | SPED Para | ![]() ![]() | |
Maria | Alvarez de Guzman | SPED Para | ![]() ![]() | |
Oliver | Ortiz | Mathematics | Algebra I Algebra I (co-teach) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Olivia | Maglieri | Science | Biology | ![]() ![]() |
Pedro | Mendoza, Jr. | History/Social Science | Modern World History U.S. History | ![]() ![]() |
Rachel | Hibler | RSA Drama | Drama | ![]() ![]() |
Rain | Gonzalez | Special Education | ALPs | ![]() ![]() |
Sylvia | Deeb | College and Career Readiness | Internships | ![]() ![]() |
Teresa | Ruelas | History/Social Science | Modern World History | ![]() ![]() |
Triana | Vang | Mathematics | Algebra I | ![]() ![]() |
Tyler | Revis | Science ^ | Biology | ![]() ![]() |
Vitina | Hernandez | SPED Para | ![]() ![]() | |
Martha | Grijalva | Bilingual Instructional Assistant | ![]() ![]() | |
Maria | Lara | Bilingual Instructional Assistant | ![]() ![]() | |
Marcelina | Ramirez | Bilingual Instructional Assistant | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Andrew | Wren | Special Education | ALPs | ![]() ![]() |
Karina | Puga | Special Education/English | English I SDC Alg I co-teach | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mol | Mao | SPED Para | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Celine | Perea | SPED Para | ![]() ![]() | |
Collette | Betters | Health CTE | Allied Health (WBL) | ![]() |
Ricky | McCoy | Special Education | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
See | Vang | SPED Para | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
* Department Chair
^ Instructional Leadership Team (ILT)